Active administrators
List of administrators active as at 28 October 2011. ('Active' means having made 30 or more edits during the last two months). Taken from this page, see also this.
Order by edits per page, which is a reasonable proxy for 'complexity' or 'intelligence' of editing. Thanks to policy changes after 2013, large numbers of these admins eventually lost their sysop powers. Or they were outright banned, in some cases.
Andres | contributions | 1.21 | |
David Gerard | contributions | 1.26 | |
Edward | contributions | 1.26 | Hi, I'm Edward Betts, I'm a Geek and Wikipedia administrator living in San Francisco. |
J04n | contributions | 1.26 | |
R'n'B | contributions | 1.26 | Over 150,000 edits |
Gaius Cornelius | contributions | 1.27 | AWB user |
Neelix | contributions | 1.29 | |
Xezbeth | contributions | 1.29 | |
JaGa | contributions | 1.33 | |
Merovingian | contributions | 1.35 | Sometimes I like to peruse random pages or recent changes, fixing little formatting things. Sometimes I'll get on a kick and to a series of related edits. I don't really mind how much I do; I just do it as I see fit. |
WOSlinker | contributions | 1.38 | Templates and categories |
Billinghurst | contributions | 1.39 | |
Smalljim | contributions | 1.39 | |
Snowolf | contributions | 1.39 | |
Bsadowski1 | contributions | 1.4 | I mainly revert vandalism on here, but also help with content, such as adding references to articles that need some. I also sometimes patrol new pages. |
Mentifisto | contributions | 1.4 | |
Starblind | contributions | 1.4 | w: articles for deletion |
Topbanana | contributions | 1.4 | |
The wub | contributions | 1.41 | |
Tim! | contributions | 1.46 | |
JLaTondre | contributions | 1.48 | |
Kubigula | contributions | 1.48 | |
Delirium | contributions | 1.49 | |
Closedmouth | contributions | 1.5 | |
Commander Keane | contributions | 1.5 | |
GorillaWarfare | contributions | 1.5 | |
Mikaey | contributions | 1.52 | |
Alex.muller | contributions | 1.53 | " I guess I'm a little bit of a WikiGnome, but somebody has to do it." |
Rettetast | contributions | 1.53 | |
Danger | contributions | 1.55 | |
DragonflySixtyseven | contributions | 1.55 | |
NawlinWiki | contributions | 1.55 | |
Pegship | contributions | 1.55 | |
Gilliam | contributions | 1.56 | |
Jeepday | contributions | 1.56 | |
Epbr123 | contributions | 1.57 | |
Magioladitis | contributions | 1.57 | |
Magnus Manske | contributions | 1.57 | Was originally content contributor? |
Paul A | contributions | 1.58 | |
Sadads | contributions | 1.58 | |
Bhadani | contributions | 1.6 | |
Darwinek | contributions | 1.6 | |
Fram | contributions | 1.6 | |
Jni | contributions | 1.6 | |
Kaiser matias | contributions | 1.6 | |
Chris G | contributions | 1.61 | |
Mailer diablo | contributions | 1.61 | w: |
Wizardman | contributions | 1.61 | |
Ale jrb | contributions | 1.62 | |
BD2412 | contributions | 1.62 | |
Calmer Waters | contributions | 1.63 | |
Mushroom | contributions | 1.63 | |
Tassedethe | contributions | 1.63 | |
TheCatalyst31 | contributions | 1.63 | |
It Is Me Here | contributions | 1.65 | |
Ixfd64 | contributions | 1.66 | |
KrakatoaKatie | contributions | 1.66 | |
Fluffernutter | contributions | 1.67 | |
Meelar | contributions | 1.67 | |
Mifter | contributions | 1.67 | |
Willking1979 | contributions | 1.67 | |
Agathoclea | contributions | 1.68 | Mostly minor edits |
Eluchil404 | contributions | 1.68 | |
Gfoley4 | contributions | 1.68 | |
Wimt | contributions | 1.68 | |
WilliamH | contributions | 1.69 | |
Wwoods | contributions | 1.7 | |
5 albert square | contributions | 1.71 | reversion, protection, categorisation |
Gabbe | contributions | 1.71 | |
Geschichte | contributions | 1.72 | |
JoanneB | contributions | 1.72 | |
Kingpin13 | contributions | 1.72 | |
Theda | contributions | 1.72 | |
Diannaa | contributions | 1.73 | |
Nabla | contributions | 1.73 | |
Shirik | contributions | 1.73 | |
SimonP | contributions | 1.73 | |
Utcursch | contributions | 1.73 | |
Valley2city | contributions | 1.73 | |
Ground Zero | contributions | 1.74 | |
Ronhjones | contributions | 1.74 | |
Spencer | contributions | 1.74 | |
After Midnight | contributions | 1.75 | Images removal, dead links, np patrol, vandalism, recent changes |
Camw | contributions | 1.75 | |
TexasAndroid | contributions | 1.75 | |
Tyrol5 | contributions | 1.75 | |
Hut 8.5 | contributions | 1.76 | |
J.delanoy | contributions | 1.76 | |
Od Mishehu | contributions | 1.76 | |
Docu | contributions | 1.77 | |
Salvio giuliano | contributions | 1.77 | |
Stemonitis | contributions | 1.77 | |
Timwi | contributions | 1.77 | |
DerHexer | contributions | 1.78 | |
DeltaQuad | contributions | 1.79 | |
ESkog | contributions | 1.8 | |
Lenticel | contributions | 1.8 | |
Reaper Eternal | contributions | 1.8 | |
Sjakkalle | contributions | 1.8 | |
WereSpielChequers | contributions | 1.8 | |
Discospinster | contributions | 1.81 | |
Jafeluv | contributions | 1.82 | |
XJamRastafire | contributions | 1.82 | |
Courcelles | contributions | 1.83 | |
Lectonar | contributions | 1.84 | |
Philippe | contributions | 1.84 | |
Slakr | contributions | 1.84 | |
Materialscientist | contributions | 1.85 | These activities dragged me into reviewing articles (DYK, WP:GAN and occasionally WP:FAC) and eventually transformed me into a kind of wikignome – going around thousands of articles, cleaning up formatting and vandalism, adding references and figures, fixing typos and whatever catches my eye ..
Well, some things are going in circles, and I got back to writing in 2010." |
Mike Rosoft | contributions | 1.85 | |
Ultraexactzz | contributions | 1.85 | |
Keegan | contributions | 1.86 | |
RL0919 | contributions | 1.86 | |
Alexf | contributions | 1.87 | |
Icairns | contributions | 1.87 | |
King of Hearts | contributions | 1.87 | |
Metropolitan90 | contributions | 1.87 | |
Mike Peel | contributions | 1.87 | |
BradPatrick | contributions | 1.88 | |
JamesBWatson | contributions | 1.88 | |
Prolog | contributions | 1.88 | |
RJFJR | contributions | 1.88 | |
Xymmax | contributions | 1.88 | |
Amire80 | contributions | 1.89 | |
Thue | contributions | 1.89 | |
Adambro | contributions | 1.9 | Redirects, moves, links, some changes. "I spend a lot of time my time patrolling recent edits looking for vandalism. I find it very rewarding knowing that I'm helping to protect Wikipedia. I also look at new pages and improve them where possible or propose them for deletion when appropriate." |
Connormah | contributions | 1.9 | |
JHunterJ | contributions | 1.9 | |
Killiondude | contributions | 1.9 | |
Panyd | contributions | 1.9 | |
RedWolf | contributions | 1.9 | |
Grutness | contributions | 1.91 | |
Wknight94 | contributions | 1.91 | |
Mike Selinker | contributions | 1.92 | |
Skier Dude | contributions | 1.92 | |
Gentgeen | contributions | 1.93 | |
OwenX | contributions | 1.93 | |
Andrwsc | contributions | 1.94 | |
Bearcat | contributions | 1.94 | |
Ahoerstemeier | contributions | 1.95 | All minor - has a degree in physics, but "I am showing all signs of a serious case of Wikipediholism. I guess most of my edits are small edits such as fixing interwiki links, spelling mistakes, cleaning up editing experiments or vandalism. Since I joined in January 2003 [2] I have reached 100,000 edits on January 14 2008 |
John Vandenberg | contributions | 1.95 | |
KFP | contributions | 1.95 | |
Jujutacular | contributions | 1.96 | |
MBisanz | contributions | 1.96 | |
Rogerd | contributions | 1.96 | |
Alexandria | contributions | 1.97 | |
CRGreathouse | contributions | 1.97 | |
Arbitrarily0 | contributions | 1.98 | |
January | contributions | 1.98 | |
Renata3 | contributions | 1.98 | |
Angusmclellan | contributions | 1.99 | |
Bongwarrior | contributions | 1.99 | |
Conti | contributions | 1.99 | |
Fæ | contributions | 1.99 | |
Hu12 | contributions | 1.99 | |
OlEnglish | contributions | 1.99 | |
PhilKnight | contributions | 1.99 | |
Ceyockey | contributions | 2 | |
Art LaPella | LaPella contributions | 2.01 | |
Deb | contributions | 2.01 | |
Joe Decker | contributions | 2.01 | |
JohnCD | contributions | 2.01 | |
NativeForeigner | contributions | 2.01 | |
Satori Son | contributions | 2.01 | |
NuclearWarfare | contributions | 2.02 | |
Plastikspork | contributions | 2.02 | |
Y | contributions | 2.02 | |
Furrykef | contributions | 2.03 | |
Olivier | contributions | 2.03 | |
Rkitko | contributions | 2.03 | |
StephenBuxton | contributions | 2.03 | |
Vegaswikian | contributions | 2.03 | |
Gogo Dodo | contributions | 2.04 | |
Timrollpickering | contributions | 2.04 | |
Crazycomputers | contributions | 2.05 | |
ErikHaugen | contributions | 2.05 | |
MuZemike | contributions | 2.05 | |
Leyo | contributions | 2.06 | |
Nehrams2020 | contributions | 2.06 | |
Only | contributions | 2.06 | |
EncycloPetey | contributions | 2.07 | |
Grenavitar | contributions | 2.07 | |
Luna Santin | contributions | 2.07 | |
Choess | contributions | 2.08 | |
Patar knight | contributions | 2.08 | |
Pengo | contributions | 2.08 | |
Decltype | contributions | 2.09 | |
GTBacchus | contributions | 2.09 | |
Juliancolton | contributions | 2.09 | |
Phantomsteve | contributions | 2.09 | |
Wtmitchell | contributions | 2.09 | |
DGG | contributions | 2.1 | |
OhanaUnited | contributions | 2.1 | |
Luk | contributions | 2.11 | |
Stifle | contributions | 2.11 | |
Tikiwont | contributions | 2.11 | |
Tone | contributions | 2.11 | |
Anetode | contributions | 2.12 | |
Edgar181 | contributions | 2.12 | |
Favonian | contributions | 2.12 | |
Feezo | contributions | 2.12 | |
Scientizzle | contributions | 2.12 | |
Tnxman307 | contributions | 2.12 | |
Dreadstar | contributions | 2.13 | |
Neutrality | contributions | 2.13 | |
Postdlf | contributions | 2.13 | |
Ezhiki | contributions | 2.14 | |
Feydey | contributions | 2.14 | |
Good Olfactory | contributions | 2.14 | |
AxelBoldt | contributions | 2.15 | |
Earle Martin | contributions | 2.15 | |
Howcheng | contributions | 2.15 | |
Nikkimaria | contributions | 2.15 | |
Spartaz | contributions | 2.15 | |
Fastily | contributions | 2.16 | |
Redrose64 | contributions | 2.16 | |
SoLando | contributions | 2.16 | |
Syrthiss | contributions | 2.16 | |
BigDom | contributions | 2.17 | |
Heimstern | contributions | 2.17 | |
Necrothesp | contributions | 2.17 | |
Tiptoety | contributions | 2.17 | |
Bumm13 | contributions | 2.18 | |
Carlossuarez46 | contributions | 2.18 | |
Ponyo | contributions | 2.18 | |
ProveIt | contributions | 2.18 | |
Sandstein | contributions | 2.18 | |
Uncle G | contributions | 2.18 | |
28bytes | contributions | 2.19 | minor edits |
Ianblair23 | contributions | 2.19 | |
Mindmatrix | contributions | 2.19 | |
Kinu | contributions | 2.2 | |
Circeus | contributions | 2.21 | |
EncMstr | contributions | 2.21 | |
Explicit | contributions | 2.21 | |
Maxim | contributions | 2.21 | |
Menchi | contributions | 2.21 | |
Graham87 | contributions | 2.22 | |
Kuru | contributions | 2.22 | |
Fetchcomms | contributions | 2.23 | |
Lowellian | contributions | 2.23 | |
RoyBoy | contributions | 2.23 | |
Timotheus Canens | contributions | 2.23 | |
AlexandrDmitri | contributions | 2.24 | |
Ioeth | contributions | 2.24 | |
Melesse | contributions | 2.24 | |
Rosiestep | contributions | 2.24 | |
Sesel | contributions | 2.24 | |
Waldir | contributions | 2.24 | |
Chase me ladies, I'm the Cavalry | contributions | 2.25 | |
JIP | contributions | 2.25 | |
Nyttend | contributions | 2.25 | |
RHaworth | contributions | 2.25 | |
Tony Fox | contributions | 2.25 | |
Blurpeace | contributions | 2.26 | |
Fuhghettaboutit | contributions | 2.26 | |
Heron | contributions | 2.26 | |
Hit bull, win steak | contributions | 2.26 | |
Warofdreams | contributions | 2.26 | |
Dravecky | contributions | 2.27 | |
Peridon | contributions | 2.27 | |
Philosopher | contributions | 2.28 | |
SchuminWeb | contributions | 2.28 | |
Bencherlite | contributions | 2.29 | |
Drmies | contributions | 2.29 | |
Evercat | contributions | 2.29 | |
Mlaffs | contributions | 2.29 | |
Causa sui | contributions | 2.3 | |
Hesperian | contributions | 2.3 | |
Allen3 | contributions | 2.31 | |
Canley | contributions | 2.31 | |
DYKUpdateBot | contributions | 2.31 | |
Elonka | contributions | 2.31 | |
Lifebaka | contributions | 2.31 | |
Nancy | contributions | 2.31 | |
The JPS | contributions | 2.31 | |
Canterbury Tail | contributions | 2.32 | |
Charles Matthews | contributions | 2.32 | Content contribution seems to justify higher number |
Davewild | contributions | 2.33 | |
EurekaLott | contributions | 2.33 | |
Kbh3rd | contributions | 2.33 | |
Mackensen | contributions | 2.33 | |
Bwilkins | contributions | 2.34 | |
Beland | contributions | 2.35 | |
Fish and karate | contributions | 2.35 | |
Quadell | contributions | 2.35 | |
TeaDrinker | contributions | 2.35 | |
The Wordsmith | contributions | 2.35 | |
CLW | contributions | 2.36 | |
John | contributions | 2.36 | |
Paul Erik | contributions | 2.36 | |
Arctic.gnome | contributions | 2.37 | |
Department of Redundancy Department | contributions | 2.37 | |
Malcolmxl5 | contributions | 2.37 | |
Ihcoyc | contributions | 2.38 | |
Montrealais | contributions | 2.38 | |
Arsenikk | contributions | 2.39 | |
Cactus.man | contributions | 2.39 | |
Canadian Paul | contributions | 2.39 | |
Fox | contributions | 2.39 | |
Master of Puppets | contributions | 2.4 | |
Airplaneman | contributions | 2.41 | copyedit, protection, vandal whacker |
Bibliomaniac15 | contributions | 2.41 | |
Black Falcon | contributions | 2.41 | |
Jonathunder | contributions | 2.41 | |
MGA73 | contributions | 2.41 | |
UninvitedCompany | contributions | 2.41 | |
AlexiusHoratius | contributions | 2.42 | |
J Milburn | contributions | 2.42 | |
Optimist on the run | contributions | 2.42 | |
RobertG | contributions | 2.42 | |
WJBscribe | contributions | 2.42 | |
Jac16888 | contributions | 2.43 | |
Soap | contributions | 2.43 | |
Zzuuzz | contributions | 2.43 | |
Hersfold | contributions | 2.44 | |
Ironholds | contributions | 2.44 | |
Jarry1250 | contributions | 2.44 | |
Lazulilasher | contributions | 2.44 | |
Ohnoitsjamie | contributions | 2.44 | |
Rfl | contributions | 2.44 | |
Sgeureka | contributions | 2.44 | |
Wifione | contributions | 2.44 | |
Anthony Bradbury | contributions | 2.45 | |
Bearian | contributions | 2.45 | |
Elockid | contributions | 2.45 | |
JPG-GR | contributions | 2.45 | |
Shimgray | contributions | 2.45 | |
Bogdangiusca | contributions | 2.46 | |
Gadfium | contributions | 2.46 | |
Gryffindor | contributions | 2.46 | |
Melchoir | contributions | 2.46 | |
Awiseman | contributions | 2.47 | |
Orangemike | contributions | 2.47 | |
Edcolins | contributions | 2.48 | |
Harej | contributions | 2.48 | |
ProhibitOnions | contributions | 2.48 | |
TParis | contributions | 2.48 | |
Ron Ritzman | contributions | 2.49 | mostly w: |
Horologium | contributions | 2.5 | |
Kingturtle | contributions | 2.5 | |
Marasmusine | contributions | 2.5 | |
Infrogmation | contributions | 2.51 | |
Rmhermen | contributions | 2.51 | |
Harro5 | contributions | 2.52 | |
HJ Mitchell | contributions | 2.52 | |
Tedder | contributions | 2.52 | |
Zanimum | contributions | 2.52 | |
Angr | contributions | 2.53 | |
Mattgirling | contributions | 2.53 | |
Everyking | contributions | 2.54 | |
Tom | contributions | 2.54 | |
Khukri | contributions | 2.55 | |
Qwyrxian | contributions | 2.55 | |
Scott5114 | contributions | 2.55 | |
Violetriga | contributions | 2.55 | |
Alvestrand | contributions | 2.56 | |
David Eppstein | contributions | 2.56 | |
Jclemens | contributions | 2.56 | |
Schissel | contributions | 2.56 | |
Star Mississippi | contributions | 2.56 | |
Swarm | contributions | 2.56 | |
Doczilla | contributions | 2.57 | |
Drilnoth | contributions | 2.57 | |
Number 57 | contributions | 2.57 | |
Kafziel | contributions | 2.58 | |
Ucucha | contributions | 2.58 | |
Acroterion | contributions | 2.59 | Refs, ced |
Calliopejen1 | contributions | 2.59 | |
Dana boomer | contributions | 2.59 | |
Eleassar | contributions | 2.59 | |
Jdforrester | contributions | 2.59 | |
Mandsford | contributions | 2.59 | |
Nihonjoe | contributions | 2.59 | |
Toddst1 | contributions | 2.59 | |
Bkell | contributions | 2.6 | |
Moriori | contributions | 2.6 | |
Shii | contributions | 2.6 | |
HelloAnnyong | contributions | 2.61 | |
VernoWhitney | contributions | 2.61 | |
John K | contributions | 2.62 | |
Magog the Ogre | contributions | 2.62 | |
Richwales | contributions | 2.62 | |
Salix alba | contributions | 2.63 | |
Penwhale | contributions | 2.65 | |
Versageek | contributions | 2.65 | |
Egil | contributions | 2.66 | |
Brookie | contributions | 2.67 | |
CBM | contributions | 2.67 | |
MoRsE | contributions | 2.67 | |
Papa November | contributions | 2.67 | |
Pratyeka | contributions | 2.67 | |
Rick Block | contributions | 2.67 | |
Babajobu | contributions | 2.68 | |
Black Kite | contributions | 2.68 | |
DaGizza | contributions | 2.68 | |
Kim Dent-Brown | contributions | 2.68 | |
Rami R | contributions | 2.68 | |
Geni | contributions | 2.69 | |
Smartse | contributions | 2.69 | |
Worm That Turned | contributions | 2.69 | |
Brion VIBBER | contributions | 2.7 | |
Taelus | contributions | 2.7 | |
Jesse Viviano | contributions | 2.71 | |
Keith D | contributions | 2.71 | |
Ike9898 | contributions | 2.72 | |
Pharos | contributions | 2.72 | |
2over0 | contributions | 2.73 | minor edits, changed protection |
Jengod | contributions | 2.73 | |
Ruud Koot | contributions | 2.73 | |
Michael Hardy | contributions | 2.74 | |
Athaenara | contributions | 2.75 | |
DMacks | contributions | 2.75 | |
GlassCobra | contributions | 2.75 | |
BanyanTree | contributions | 2.76 | |
Frank | contributions | 2.76 | |
Ks0stm | contributions | 2.76 | |
Anonymous Dissident | contributions | 2.77 | |
The Anome | contributions | 2.77 | |
Jnc | contributions | 2.78 | |
SoWhy | contributions | 2.78 | |
Tonywalton | contributions | 2.78 | |
The Earwig | contributions | 2.79 | |
C.Fred | contributions | 2.8 | |
Xeno | contributions | 2.8 | |
Enigmaman | contributions | 2.81 | |
Michig | contributions | 2.81 | |
SilkTork | contributions | 2.81 | |
Carioca | contributions | 2.82 | |
Barek | contributions | 2.83 | |
Kaihsu | contributions | 2.83 | |
EVula | contributions | 2.84 | |
Fences and windows | contributions | 2.84 | |
Floquenbeam | contributions | 2.84 | |
Graeme Bartlett | contributions | 2.84 | |
MSGJ | contributions | 2.84 | |
Cburnett | contributions | 2.85 | |
Dabomb87 | contributions | 2.85 | |
Dcoetzee | contributions | 2.85 | |
Jiang | contributions | 2.85 | |
JoJan | contributions | 2.85 | |
LessHeard vanU | contributions | 2.85 | |
Adam Bishop | contributions | 2.86 | minor edits (but was content creator once?) "Since I have a job, a family, and a general disillusionment with Wikipedia, I am not as active as I once was. I mean, I don't think I can co-exist on a Wikipedia that has articles about individual Heidi Montag songs." |
Cuchullain | contributions | 2.86 | |
Thumperward | contributions | 2.86 | |
Beeblebrox | contributions | 2.87 | |
Joy | contributions | 2.87 | |
Pedro | contributions | 2.87 | |
Alex Bakharev | contributions | 2.88 | |
Derek Ross | contributions | 2.88 | |
JzG | contributions | 2.88 | |
Moondyne | contributions | 2.88 | |
Roadrunner | contributions | 2.88 | |
SpacemanSpiff | contributions | 2.88 | |
SatyrTN | contributions | 2.89 | |
Smith03 | contributions | 2.89 | |
Filelakeshoe | contributions | 2.9 | |
Gamaliel | contributions | 2.9 | |
Zscout370 | contributions | 2.9 | |
Zzyzx11 | contributions | 2.9 | |
Rschen7754 | contributions | 2.91 | |
Titoxd | contributions | 2.91 | |
Urhixidur | contributions | 2.95 | |
Carnildo | contributions | 2.96 | |
Gyrofrog | contributions | 2.96 | |
Nv8200p | contributions | 2.96 | |
Karada | contributions | 2.97 | |
Nunh-huh | contributions | 2.97 | |
Sj | contributions | 2.98 | |
Capitalistroadster | contributions | 2.99 | |
Denelson83 | contributions | 2.99 | |
JeremyA | contributions | 2.99 | |
Amalthea | contributions | 3 | |
Woody | contributions | 3 | |
The Bushranger | contributions | 3.01 | |
Ynhockey | contributions | 3.01 | I've contributed to Wikipedia in different areas (mostly minor edits, although I don't self-identify as a WikiGnome) |
Antandrus | contributions | 3.02 | Mostly minor, but is content creator |
Bkonrad | contributions | 3.02 | |
CambridgeBayWeather | contributions | 3.02 | |
The Rambling Man | contributions | 3.02 | |
Amatulic | contributions | 3.04 | I'm a scientist who has worked as an engineer for the past 25 (approx) years, mostly in the field of stealth technology. I don't contribute much to stealth topics on Wikipedia except to correct minor misconceptions written by those not versed in the field. |
Victuallers | contributions | 3.05 | |
Melburnian | contributions | 3.06 | |
Llywrch | contributions | 3.07 | |
SarekOfVulcan | contributions | 3.07 | |
Anthony Appleyard | contributions | 3.08 | |
Golbez | contributions | 3.08 | |
Lupo | contributions | 3.08 | |
Hbdragon88 | contributions | 3.1 | |
Nlu | contributions | 3.1 | |
AzaToth | contributions | 3.11 | |
TheDJ | contributions | 3.12 | |
GB fan | contributions | 3.13 | |
Georgewilliamherbert | contributions | 3.13 | |
ArnoldReinhold | contributions | 3.14 | |
Ged UK | contributions | 3.14 | |
Mkativerata | contributions | 3.15 | |
Slambo | contributions | 3.16 | |
Esanchez7587 | contributions | 3.18 | |
Finlay McWalter | contributions | 3.18 | |
Julia W | contributions | 3.18 | |
Djsasso | contributions | 3.2 | |
Jerzy | contributions | 3.2 | |
Thryduulf | contributions | 3.22 | |
Alison | contributions | 3.23 | |
Edison | contributions | 3.23 | wikipedia: |
Steel | contributions | 3.24 | |
WhisperToMe | contributions | 3.24 | WhisperToMe is a resident of Houston, Texas. He's a computer whiz who started high school in August 2003 and graduated in May 2007. He speaks English, very little Spanish, and very little French. |
EdJohnston | contributions | 3.26 | wikipedia: user talk |
Nandesuka | contributions | 3.28 | |
CactusWriter | contributions | 3.29 | |
PresN | contributions | 3.29 | |
Valfontis | contributions | 3.29 | |
Bob the Wikipedian | contributions | 3.31 | I'm a computer scientist, a violinist, and a longtime zoology enthusiast. With my exposure to the Internet, I've developed a passion for paleobiology as well, and Wikipedia has become an irreplaceable part of my life. Where will you find me on Wikipedia? Writing and maintaining code for the Tree of Life WikiProject, developing the Wikipedia trading card game, and serving as regional ambassador to Illinois, Indiana, Ohio, and Kentucky.
" |
Kurt Shaped Box | contributions | 3.31 | |
Anomie | contributions | 3.32 | |
Atama | contributions | 3.32 | |
Shubinator | contributions | 3.32 | Template talk, user talk |
Cool Hand Luke | contributions | 3.33 | |
Dominic | contributions | 3.33 | |
Eloquence | contributions | 3.33 | |
Jpgordon | contributions | 3.33 | |
AlistairMcMillan | contributions | 3.34 | |
Deacon of Pndapetzim | contributions | 3.36 | A few wikiprojects |
Emperor | contributions | 3.36 | |
Andrewa | contributions | 3.38 | |
Ckatz | contributions | 3.38 | |
Orderinchaos | contributions | 3.39 | |
Kwamikagami | contributions | 3.4 | |
Daniel Case | contributions | 3.41 | |
TenOfAllTrades | contributions | 3.41 | I like to keep my online personae separated from my real world existence, though I'm sure a relatively determined individual could tie the identities together.
My undergraduate studies were in physics and chemistry; my graduate work in biology and biophysics. I try to have at least a passing acquaintance with most things scientific." |
Visviva | contributions | 3.41 | |
Sphilbrick | contributions | 3.42 | |
BozMo | contributions | 3.43 | Bozmo is somebody called Andrew Cates. I have been on WP since April 2004, have passed ten thousand edits and been an admin since Jan 2007. I am old for a Wikipedian, have three kids and a PhD Mathmo (Cambridge, 1989), and was a research fellow in engineering at Emmanuel College, Cambridge. |
LadyofShalott | contributions | 3.43 | |
Future Perfect at Sunrise | contributions | 3.44 | |
Moncrief | contributions | 3.44 | |
Staecker | contributions | 3.45 | |
Beetstra | contributions | 3.46 | |
DrKiernan | contributions | 3.49 | |
Kudpung | contributions | 3.49 | |
Acalamari | contributions | 3.5 | Mostly minor edits, images, formatting |
Coren | contributions | 3.5 | |
Mattinbgn | contributions | 3.52 | |
Moonriddengirl | contributions | 3.52 | |
Tabercil | contributions | 3.55 | |
PrimeHunter | contributions | 3.56 | |
Tariqabjotu | contributions | 3.56 | |
Gnangarra | contributions | 3.57 | |
Ericorbit | contributions | 3.58 | |
Useight | contributions | 3.58 | Disney, Pokemon projects |
Avraham | contributions | 3.59 | |
Bduke | contributions | 3.59 | My full name is Brian Salter-Duke, although I was earlier called just Brian Duke, and it is with that name that I publish in scientific journals. I was born in Sheffield, England. I am a retired academic now living in Melbourne, Australia, where the time is 23:23 (AEST). I am still active in research in the fields of computational chemistry, theoretical chemistry and quantum chemistry. I am an author of the Valence Bond program, VB2000.
I contribute to Wikipedia in these areas of computational, theoretical and quantum chemistry. Other areas are other chemistry topics, including chemistry journals and chemist biographies, Australian topics and Scouting topics. " |
Raul654 | contributions | 3.59 | |
Cacycle | contributions | 3.61 | I am particularly interested in pharmacology, biochemistry, chemistry, and psychoactive drugs. I have also been working towards a good coverage of simple chemical topics. |
GoldRingChip | contributions | 3.62 | |
Royalbroil | contributions | 3.62 | |
SGGH | contributions | 3.62 | Many articles created |
Oldelpaso | contributions | 3.63 | |
Geometry guy | contributions | 3.64 | w:, talk |
Rklawton | contributions | 3.65 | Photos and articles |
Daniel J. Leivick | contributions | 3.66 | |
Rifleman 82 | contributions | 3.66 | |
TerriersFan | contributions | 3.66 | I have created the articles: [a few unnotable articles] |
Tristessa de St Ange | contributions | 3.66 | Wikipedia pages |
Nightscream | contributions | 3.68 | |
Donald Albury | contributions | 3.69 | |
Orlady | contributions | 3.69 | Mostly minor edits, redirection. See Greg's comments about diploma mills |
BOZ | contributions | 3.71 | First of all, I've started an assessment drive at the Marvel Comics work group page, to get some comics articles assessed. Some of these are major characters which have yet to be looked at!
Also, for not just Marvel Comics but all comics articles of importance, I started an improvements page for suggestions on how to work on getting articles up to GA and better." |
Maury Markowitz | contributions | 3.71 | |
David Levy | contributions | 3.72 | |
Eagles247 | contributions | 3.73 | This user has contributed to 3 Good Articles on Wikipedia. |
EyeSerene | contributions | 3.74 | GA,FA |
Happy-melon | contributions | 3.74 | user talk (leaves templates) |
Dougweller | contributions | 3.76 | |
Kirill Lokshin | contributions | 3.76 | |
Exploding Boy | contributions | 3.77 | |
Scott MacDonald | contributions | 3.79 | |
Jayron32 | contributions | 3.82 | |
Savidan | contributions | 3.83 | This user helped promote 5 featured articles on Wikipedia |
Angelo.romano | contributions | 3.84 | |
Earl Andrew | contributions | 3.84 | I noticed that your edits dealing with Canada related articles were very impressive and so I've decided to award you this Editor's Barnstar! Good work. Wikidudeman (talk) 19:48, 18 October 2007 (UTC) |
Protonk | contributions | 3.84 | w: |
Smith609 | contributions | 3.84 | |
MilborneOne | contributions | 3.86 | |
Ruslik0 | contributions | 3.87 | |
DDima | contributions | 3.9 | |
Mzajac | contributions | 3.9 | |
Journalist | contributions | 3.91 | My name is Orane, and I go by the name of Journalist on Wikipedia. No, I'm not a journalist in real life; I'm still a student pursuing my undergrad. In my spare time, I like to write. I've never been successful at writing fiction. Rather, I'm more on the critical side of things: essays, commentaries, music/movie reviews. Although my level of contribution has decreased throughout the years, I still pop in periodically to do some housekeeping. I've been an Administrator for over 6 years, as well as an Edit filter manager (see user rights) and Mediator emeritus (since 2006). Feel free to contact me with any issue and I'll do my best to help out. |
Karanacs | contributions | 3.92 | |
Kww | contributions | 3.93 | |
Jimp | contributions | 3.94 | templates |
Huntster | contributions | 3.95 | |
TomStar81 | contributions | 3.95 | I am a member of the Military history Wikiproject, which seeks to improve Wikipedia’s coverage of military history, and the World War II task force, a task force operating under the Military history Wikiproject which aims to improve Wikipedia’s coverage of World War II.In August of 2007, I was elected by the members of the Military history Project to serve as a coordinator for the project. Coordinators oversee the internal operations of the project and to ensure that the project remains active and healthy on Wikipedia as the encyclopedia continuously evolves. |
Rjanag | contributions | 3.97 | Assessed articles subpage |
Matthewedwards | contributions | 3.98 | |
Roger Davies | contributions | 3.98 | Many article contributions |
DavidWBrooks | contributions | 3.99 | |
Samsara | contributions | 3.99 | This user has written or significantly contributed to four featured articles on Wikipedia. |
Staxringold | contributions | 4 | |
Dweller | contributions | 4.01 | particularly keen on working on articles relating to sport and history. I've worked to get a number of articles (and a couple of lists) to Featured Article status, which is perhaps my proudest achievement since I joined Wikipedia... although I'm quite fond of some of my essays too. |
HereToHelp | contributions | 4.01 | |
Hoary | contributions | 4.01 | |
Nick-D | contributions | 4.01 | |
